CODE | 56624 |
---|---|
ACADEMIC YEAR | 2017/2018 |
CREDITS | 6 credits during the 1st year of 9269 Mechanical Engineering - Design and Production (LM-33) GENOVA |
SCIENTIFIC DISCIPLINARY SECTOR | ING-IND/08 |
LANGUAGE | Italian |
TEACHING LOCATION | GENOVA (Mechanical Engineering - Design and Production) |
SEMESTER | 2° Semester |
MODULES | This unit is a module of: |
The course is aimed at providing the basic information for:
The choice of a fluid machine basing on the requested performance
The knowledge of its behaviour, and related fluid dynamic and structural issues
The course provides the fundamental concepts for the choice and the operation of compressors, blowers and pumps for common applications. Explanation of the basic theory will be followed by design exercises.
Room lectures and exercises.
The main engineering problems: the design problem, the direct problem, and the choice problem. The basic equations for the study of open systems and turbomachines (continuity, energy, Euler) and the definition of the important quantities for the study of fluid machinery (head, efficiency, specific work). Statistics and similarity; use of statistics for the choice of a machine: the Cordier plot. The effect of heating and dissipation on the efficiency of the compression of gases.
Dynamic type machines: compressors, blowers, fans, and pumps, of axial and radial type: working principle, typical applications, limitations of operating conditions. (stall, cavitation, surge).
Displacement type machines: reciprocating and rotary screw/vane compressors and pumps: working principle, typical applications, limitations on the operating conditions (volumetric efficiency, maximum compression ratio, cavitation).
Similarity and characteristics curves of turbomachines and of typical fluid dynamic loadings (hydraulic circuits and choked nozzles). Determination of the operating point: matching of the characteristic curves.
The unsteady operation of turbomachines and the ways of avoiding it.
Design exercises: filling of a tank and fluid distribution circuit.
Lecture notes by the teacher, available at https://dime.aulaweb.unige.it/course/search.php?search=modulo+di+macchi…
R.I. Lewis, Turbomachinery performance analysis, John Wiley and Sons
L. A. Catalano, M. Napolitano, Elementi di Macchine operatrici a fluido, Pitagora Editrice
Office hours: Please contact the teacher by e-mail at the address <Andrea.Cattanei@unige.it>
VINCENZO BIANCO (President)
ANDREA CATTANEI (President)
EDWARD CANEPA
CARLO CRAVERO
FRANCESCO DEVIA
LUCA ANTONIO TAGLIAFICO
Room lectures and exercises.
According to the official classes schedule, available at http://www.ingegneria.unige.it/index.php/orario-e-calendario-delle-lezioni
Oral examination, aimed to assess the student comprehension of the physical meaning of the treated subjects as well as of their engineering usefulness.
Discussion of the subjects treated in course starting from two questions
Date | Time | Location | Type | Notes |
---|---|---|---|---|
17/01/2018 | 14:30 | GENOVA | Esame su appuntamento | Contattare il docente via e-mail con almeno 10 giorni di anticipo. Ora indicativa 09:30. Aula e orario verranno stabiliti in base al numero degli studenti iscritti. |
29/05/2018 | 09:30 | GENOVA | Esame su appuntamento | Contattare il docente via e-mail con almeno 10 giorni di anticipo. Ora indicativa 09:30. Aula e orario verranno stabiliti in base al numero degli studenti iscritti. |
04/06/2018 | 09:30 | GENOVA | Esame su appuntamento | Contattare il docente via e-mail con almeno 10 giorni di anticipo. Ora indicativa 09:30. Aula e orario verranno stabiliti in base al numero degli studenti iscritti. |
05/06/2018 | 09:30 | GENOVA | Esame su appuntamento | Contattare il docente via e-mail con almeno 10 giorni di anticipo. Ora indicativa 09:30. Aula e orario verranno stabiliti in base al numero degli studenti iscritti. |
18/06/2018 | 09:30 | GENOVA | Esame su appuntamento | Contattare il docente via e-mail con almeno 10 giorni di anticipo. Ora indicativa 09:30. Aula e orario verranno stabiliti in base al numero degli studenti iscritti. |
12/07/2018 | 09:30 | GENOVA | Esame su appuntamento | Contattare il docente via e-mail con almeno 10 giorni di anticipo. Ora indicativa 09:30. Aula e orario verranno stabiliti in base al numero degli studenti iscritti. |
12/07/2018 | 09:30 | GENOVA | Esame su appuntamento | Contattare il docente via e-mail con almeno 10 giorni di anticipo. Ora indicativa 09:30. Aula e orario verranno stabiliti in base al numero degli studenti iscritti. |
20/09/2018 | 09:30 | GENOVA | Esame su appuntamento | Contattare il docente via e-mail con almeno 10 giorni di anticipo. Ora indicativa 09:30. Aula e orario verranno stabiliti in base al numero degli studenti iscritti. |
20/09/2018 | 09:30 | GENOVA | Esame su appuntamento | Contattare il docente via e-mail con almeno 10 giorni di anticipo. Ora indicativa 09:30. Aula e orario verranno stabiliti in base al numero degli studenti iscritti. |
Pre-requisites :
Basic knowledge of Fluid mechanics, Thermodynamics and Fluid machinery.