CODE | 84362 |
---|---|
ACADEMIC YEAR | 2017/2018 |
CREDITS | 12 credits during the 1st year of 8713 Biomedical Engineering (L-8) GENOVA |
SCIENTIFIC DISCIPLINARY SECTOR | MAT/05 |
LANGUAGE | Italian |
TEACHING LOCATION | GENOVA (Biomedical Engineering) |
SEMESTER | Annual |
TEACHING MATERIALS | AULAWEB |
The course is a standard introduction to Calculus: differential and integral calculus in one variable, some differential equations, differential calculus in two variables. The various topics will be presented mainly via examples and intuitive justifications; in some cases formal proofs will be given. Exercise sessions are very important for the course.
The course aims at giving the basic tools of calculus. At the end of the course, students will understand the basic concepts of mathematical analysis and will be able to solve some problems using such tools. Another goal of the course is to train students in rigorous thinking.
Traditional: theory lessons, exercises sessions, support by tutors; exercises for independent training are given to students.
Differential calculus in one variable (limits, continuity, derivatives, Taylor formula, study of functions). Integral calculus in one variable (primitives, definite integrals and areas, improper integrals, study of integral functions). Differential equations (separation of variables, linear equations of first order, linear equations with constant coefficients). Differential calculus in two variables (limits, continuity, partial derivatives, level curves, tangent lines and planes, max, min and hessian matrix).
F.Parodi, T.Zolezzi - Appunti di Analisi Matematica - ECIG Genova
M.Baronti. F.De Mari, R.Van der Putten, I.Venturi - Calculus Problems - Springer Italia 2016.
Office hours: On appointment.
ALBERTO PERELLI (President)
FRANCESCA AMODIO
ETTORE GIOVANNI CARLETTI
Traditional: theory lessons, exercises sessions, support by tutors; exercises for independent training are given to students.
When the first year starts.
Two intermediate written exams (end of first and second semester), final written and oral examination.
Evaluation of the output from written and oral exams; if students pass both intermediate written exams, the arithmetic mean of the results can be taken as result for the written exam.
Date | Time | Location | Type | Notes |
---|---|---|---|---|
10/01/2018 | 09:00 | GENOVA | Scritto | Scritti sempre in aula 509 ORALI 10 GENNAIO ORE 15.00 AULA 505 05 FEBBRAIO ORE 15.00 AULA 505 13 GIUGNO ORE 09,00 AULA 505 11 LUGLIO ORE 09.00 AULA 505 12 SETTEMBRE ORE 09.00 AULA 509 |
05/02/2018 | 09:00 | GENOVA | Scritto | Scritti sempre in aula 509 ORALI 10 GENNAIO ORE 15.00 AULA 505 05 FEBBRAIO ORE 15.00 AULA 505 13 GIUGNO ORE 09,00 AULA 505 11 LUGLIO ORE 09.00 AULA 505 12 SETTEMBRE ORE 09.00 AULA 509 |
12/06/2018 | 09:00 | GENOVA | Scritto | Scritti sempre in aula 509 ORALI 10 GENNAIO ORE 15.00 AULA 505 05 FEBBRAIO ORE 15.00 AULA 505 13 GIUGNO ORE 09,00 AULA 505 11 LUGLIO ORE 09.00 AULA 505 12 SETTEMBRE ORE 09.00 AULA 509 |
10/07/2018 | 09:00 | GENOVA | Scritto | Scritti sempre in aula 509 ORALI 10 GENNAIO ORE 15.00 AULA 505 05 FEBBRAIO ORE 15.00 AULA 505 13 GIUGNO ORE 09,00 AULA 505 11 LUGLIO ORE 09.00 AULA 505 12 SETTEMBRE ORE 09.00 AULA 509 |
10/09/2018 | 14:30 | GENOVA | Scritto | Scritti sempre in aula 509 ORALI 10 GENNAIO ORE 15.00 AULA 505 05 FEBBRAIO ORE 15.00 AULA 505 13 GIUGNO ORE 09,00 AULA 505 11 LUGLIO ORE 09.00 AULA 505 12 SETTEMBRE ORE 09.00 AULA 509 |
Students are recommended to follow all lectures, exercises sessions and tutors hours.