CODE | 64615 |
---|---|
ACADEMIC YEAR | 2017/2018 |
CREDITS | 6 credits during the 2nd year of 8700 Economics and Financial Institutions (LM-56) GENOVA |
SCIENTIFIC DISCIPLINARY SECTOR | SECS-P/01 |
TEACHING LOCATION | GENOVA (Economics and Financial Institutions) |
SEMESTER | 1° Semester |
TEACHING MATERIALS | AULAWEB |
Course description |
We aim to present the main concepts underlying the economics of risk and time |
The lectures closely follow some of the chapters in Gollier’s textbook cited above
Gollier, C. The Economics of Risk and Time, MIT Press
Eeckhoudt, L, C. Gollier, and H. Schlesinger, Economic and Finanzial Decisioni Under Risk, Princeton University Press
Office hours: Office hours for the second semester will be decided in January 2018
GABRIELE CARDULLO (President)
GIACOMO BURRO
The lectures closely follow some of the chapters in Gollier’s textbook cited above
Sem: I
18 Setpember 2017
Written exame (both a quantitative exercise and questions about theory) |
Date | Time | Location | Type | Notes |
---|---|---|---|---|
08/01/2018 | 14:00 | GENOVA | Scritto | |
22/01/2018 | 14:00 | GENOVA | Scritto | |
07/02/2018 | 14:00 | GENOVA | Scritto | |
22/02/2018 | 14:00 | GENOVA | Scritto | |
13/06/2018 | 14:00 | GENOVA | Scritto | |
11/07/2018 | 14:00 | GENOVA | Scritto | |
12/09/2018 | 14:00 | GENOVA | Scritto |
Attendance |
Strongly suggested |