CODE | 72288 |
---|---|
ACADEMIC YEAR | 2018/2019 |
CREDITS | 6 credits during the 2nd year of 9921 INDUSTRIAL AND MANAGEMENT ENGINEERING (L-9) SAVONA |
SCIENTIFIC DISCIPLINARY SECTOR | MAT/05 |
LANGUAGE | Italian |
TEACHING LOCATION | SAVONA (INDUSTRIAL AND MANAGEMENT ENGINEERING) |
SEMESTER | 1° Semester |
MODULES | This unit is a module of: |
TEACHING MATERIALS | AULAWEB |
The course provides the main concepts in differential and integral calculus of two or more real variables, and it teaches students rigorous and reflective thinking
The course consists of lectures and practice. Several intermediate tests are provided
Euclidean spaces. Differential and integral calculus for real functions of two or more real variables.
Least squares method. Basics in theory of probability and random variables
Course materials can be found at : http://web.inge.unige.it/DidRes/Analisi/AMindex.html
Office hours: From Tuesday to Thursday by appointment
OTTAVIO CALIGARIS (President)
CLAUDIO CARMELI (President)
MAURIZIO SCHENONE
The course consists of lectures and practice. Several intermediate tests are provided
All class schedules are posted on the EasyAcademy portal.
Final examination consists of a written and an oral exam.
Date | Time | Location | Type | Notes |
---|---|---|---|---|
08/01/2019 | 09:00 | SAVONA | Scritto | |
22/01/2019 | 09:00 | SAVONA | Scritto | |
19/02/2019 | 09:00 | SAVONA | Scritto | |
11/06/2019 | 09:00 | SAVONA | Scritto | |
25/06/2019 | 09:00 | SAVONA | Scritto | |
09/07/2019 | 09:00 | SAVONA | Scritto | |
10/09/2019 | 09:00 | SAVONA | Scritto |
The course assumes knowledge of the content of Mathematical Analysis 1 and Elements of Mathematics for Engineering