CODE | 72288 |
---|---|
ACADEMIC YEAR | 2019/2020 |
CREDITS | 6 credits during the 2nd year of 10800 MECHANICAL ENGINEERING - ENERGY AND PRODUCTION (L-9) SAVONA |
SCIENTIFIC DISCIPLINARY SECTOR | MAT/05 |
LANGUAGE | Italian |
TEACHING LOCATION | SAVONA (MECHANICAL ENGINEERING - ENERGY AND PRODUCTION) |
SEMESTER | 1° Semester |
MODULES | This unit is a module of: |
TEACHING MATERIALS | AULAWEB |
The course provides the main concepts in differential and integral calculus of two or more real variables, and it teaches students rigorous and reflective thinking
The course consists of lectures and practice. Several intermediate tests are provided
Euclidean spaces. Differential and integral calculus for real functions of two or more real variables.
Least squares method. Basics in theory of probability and random variables
Course materials can be found at : http://web.inge.unige.it/DidRes/Analisi/AMindex.html
Office hours: From Tuesday to Thursday by appointment
OTTAVIO CALIGARIS (President)
CLAUDIO CARMELI (President)
MAURIZIO SCHENONE
The course consists of lectures and practice. Several intermediate tests are provided
All class schedules are posted on the EasyAcademy portal.
Final examination consists of a written and an oral exam.
Date | Time | Location | Type | Notes |
---|---|---|---|---|
07/01/2020 | 09:00 | SAVONA | Scritto | |
28/01/2020 | 09:00 | SAVONA | Scritto | |
18/02/2020 | 09:00 | SAVONA | Scritto | |
09/06/2020 | 09:00 | SAVONA | Scritto | |
23/06/2020 | 09:00 | SAVONA | Scritto | |
07/07/2020 | 09:00 | SAVONA | Scritto | |
15/09/2020 | 09:00 | SAVONA | Scritto |
The course assumes knowledge of the content of Mathematical Analysis 1 and Elements of Mathematics for Engineering