CODE | 66299 |
---|---|
ACADEMIC YEAR | 2019/2020 |
CREDITS | 12 credits during the 1st year of 8734 Management Engineering (LM-31) SAVONA |
SCIENTIFIC DISCIPLINARY SECTOR | ING-IND/35 |
LANGUAGE | Italian |
TEACHING LOCATION | SAVONA (Management Engineering) |
MODULES | This unit is composed by: |
TEACHING MATERIALS | AULAWEB |
see details provided for 66300
see details provided for 66300
see details provided for 66300
see details provided for 66300
see details provided for 66300
see details provided for 66300
STEFANIA TESTA (President)
LUCIA CASSETTARI
SILVANO CINCOTTI
GIOVANNI LOMBARDO
SILVIA MASSA
MARCO RABERTO
GIAN CARLO CAINARCA (President Substitute)
see details provided for 66300
see details provided for 66300
All class schedules are posted on the EasyAcademy portal.
See what reported in 66300
See what reported in 66300
Date | Time | Location | Type | Notes |
---|---|---|---|---|
17/01/2020 | 10:00 | SAVONA | Orale | |
10/02/2020 | 10:00 | SAVONA | Orale | |
24/02/2020 | 10:00 | SAVONA | Orale | |
08/06/2020 | 10:00 | SAVONA | Orale | |
14/09/2020 | 10:00 | SAVONA | Orale | |
18/09/2020 | 09:00 | SAVONA | Orale | |
14/01/2020 | 11:00 | SAVONA | Orale | |
23/01/2020 | 11:00 | SAVONA | Orale | |
06/02/2020 | 11:00 | SAVONA | Orale | |
27/02/2020 | 11:00 | SAVONA | Orale | |
10/06/2020 | 11:00 | SAVONA | Orale | |
25/06/2020 | 11:00 | SAVONA | Orale | |
15/07/2020 | 11:00 | SAVONA | Orale | |
17/09/2020 | 11:00 | SAVONA | Orale |
See what reported in 66300