CODE | 66077 |
---|---|
ACADEMIC YEAR | 2020/2021 |
CREDITS | 6 credits during the 1st year of 10800 MECHANICAL ENGINEERING - ENERGY AND PRODUCTION (L-9) SAVONA |
SCIENTIFIC DISCIPLINARY SECTOR | ING-IND/17 |
LANGUAGE | Italian |
TEACHING LOCATION | SAVONA (MECHANICAL ENGINEERING - ENERGY AND PRODUCTION) |
SEMESTER | 1° Semester |
MODULES | This unit is a module of: |
TEACHING MATERIALS | AULAWEB |
The course provides the basic concepts and tools in order to measure economic and managerial efficiency in the use of resources in production and logistics systems
The course is based on theoretical lectures and workshops.
Break Even Point in deterministic regime and uncertainty.
Time analysis and determination of the utilization index.
Criteria for evaluating investments under deterministic and stochastic regime.
Introduction to the techniques of demand forecasting.
Management of stock materials.
W.G. Sullivan, E.M. Wicks, J.T. Luxhoj, Economia Applicata all‘Ingegneria , 2006 Pearson Education Srl
Lecture notes are available on line at AulaWeb portal.
Office hours: Monday from 4 pm to 5:30 pm
ROBERTO RAZZOLI (President)
GIOVANNI BERSELLI
STEFANO SACCARO
LUCIA CASSETTARI (President Substitute)
The course is based on theoretical lectures and workshops.
All class schedules are posted on the EasyAcademy portal.
Written and oral assessment.
Partial tests and tutorials are provided to evaluate the on going preparation of students
Date | Time | Location | Type | Notes |
---|---|---|---|---|
07/01/2021 | 14:00 | SAVONA | Scritto | |
28/01/2021 | 09:30 | SAVONA | Scritto | |
18/02/2021 | 09:30 | SAVONA | Esame su appuntamento | |
18/02/2021 | 09:30 | SAVONA | Scritto | |
16/06/2021 | 09:30 | SAVONA | Scritto | |
01/07/2021 | 09:30 | SAVONA | Scritto | |
17/09/2021 | 09:30 | SAVONA | Esame su appuntamento |
Pre-requisites :
Basic knowledge on fundamentals of mathematics.