CODICE | 90464 |
---|---|
ANNO ACCADEMICO | 2017/2018 |
CFU | 6 cfu al 2° anno di 10377 SAFETY ENGINEERING FOR TRANSPORT, LOGISTICS AND PRODUCTION (LM-26) GENOVA |
SETTORE SCIENTIFICO DISCIPLINARE | ING-IND/08 |
LINGUA | Inglese |
SEDE | GENOVA (SAFETY ENGINEERING FOR TRANSPORT, LOGISTICS AND PRODUCTION) |
PERIODO | 2° Semestre |
MODULI | Questo insegnamento è un modulo di: |
The aim of the course is to provide an adequate knowledge in the field of energy systems and environmental impact of power generation. The main design and operating aspects of the most important power plant systems are described, including combustion processes and pollutant emissions formation processes. Energy systems performance are analysed taking also into account economic aspects.
Lectures and practice.
A - Lectures
B - Practice
Ricevimento: By appointment (please send an e-mail to massimo.capobianco@unige.it).
MASSIMO CAPOBIANCO (Presidente)
SILVIA MARELLI (Presidente)
GIORGIO ZAMBONI
Lectures and practice.
February 2018.
L'orario di tutti gli insegnamenti è consultabile su EasyAcademy.
Oral exam.
Data | Ora | Luogo | Tipologia | Note |
---|---|---|---|---|
16/01/2018 | 09:00 | GENOVA | Orale | |
15/02/2018 | 09:00 | GENOVA | Orale | |
29/03/2018 | 09:00 | GENOVA | Orale | |
07/06/2018 | 09:00 | GENOVA | Orale | |
10/07/2018 | 09:00 | GENOVA | Orale | |
06/09/2018 | 09:00 | GENOVA | Orale | |
31/10/2018 | 09:00 | GENOVA | Orale |
Pre-requisites:
- Contents of the course “Machines for Transport”.
- Basic thermodynamic and fluid dynamics knowledge.