Skip to main content
CODE 84445
ACADEMIC YEAR 2023/2024
CREDITS
LANGUAGE Italian
TEACHING LOCATION
  • GENOVA
MODULES Questo insegnamento è composto da:
TEACHING MATERIALS AULAWEB

OVERVIEW

The course of Applied Physics and Machines is divided into two modules. In the Applied Physics module, the study of the basics of technical thermodynamics and heat transfer in the context of energy conversion systems is addressed, while in the Machines module fluid machines as well as steam power plants, gas turbines and reciprocating engines are studied. Further details can be found in the sections dedicated to the individual modules.

AIMS AND CONTENT

TEACHERS AND EXAM BOARD

Exam Board

FRANCESCA SATTA (President)

DARIO BARSI

MATTEO DELLACASAGRANDE

DANIELE SIMONI

FEDERICO SCARPA (President Substitute)

LESSONS

Class schedule

L'orario di tutti gli insegnamenti è consultabile all'indirizzo EasyAcademy.

EXAMS

EXAM DESCRIPTION

The grade obtained in the teaching will be the average of the marks given in the two modules in which the teaching is divided.

Exam schedule

Data Ora Luogo Degree type Note
11/01/2024 09:00 GENOVA Orale calendario esami Fisica Tecnica 2024 [60361] e aule 11 gennaio ore 9:00 B4 31 gennaio ore 9:00 B4 16 febbraio ore 9:00 B5 13 giugno ore 9:00 B5 2 luglio ore 9:00 A2 17 luglio ore 9:00 B4 12 settembre ore 9:00 A6
31/01/2024 09:00 GENOVA Orale calendario esami Fisica Tecnica 2024 [60361] e aule 11 gennaio ore 9:00 B4 31 gennaio ore 9:00 B4 16 febbraio ore 9:00 B5 13 giugno ore 9:00 B5 2 luglio ore 9:00 A2 17 luglio ore 9:00 B4 12 settembre ore 9:00 A6
16/02/2024 09:00 GENOVA Orale calendario esami Fisica Tecnica 2024 [60361] e aule 11 gennaio ore 9:00 B4 31 gennaio ore 9:00 B4 16 febbraio ore 9:00 B5 13 giugno ore 9:00 B5 2 luglio ore 9:00 A2 17 luglio ore 9:00 B4 12 settembre ore 9:00 A6
13/06/2024 09:00 GENOVA Orale calendario esami Fisica Tecnica 2024 [60361] e aule 11 gennaio ore 9:00 B4 31 gennaio ore 9:00 B4 16 febbraio ore 9:00 B5 13 giugno ore 9:00 B5 2 luglio ore 9:00 A2 17 luglio ore 9:00 B4 12 settembre ore 9:00 A6
02/07/2024 09:00 GENOVA Orale calendario esami Fisica Tecnica 2024 [60361] e aule 11 gennaio ore 9:00 B4 31 gennaio ore 9:00 B4 16 febbraio ore 9:00 B5 13 giugno ore 9:00 B5 2 luglio ore 9:00 A2 17 luglio ore 9:00 B4 12 settembre ore 9:00 A6
17/07/2024 09:00 GENOVA Orale calendario esami Fisica Tecnica 2024 [60361] e aule 11 gennaio ore 9:00 B4 31 gennaio ore 9:00 B4 16 febbraio ore 9:00 B5 13 giugno ore 9:00 B5 2 luglio ore 9:00 A2 17 luglio ore 9:00 B4 12 settembre ore 9:00 A6
12/09/2024 09:00 GENOVA Orale calendario esami Fisica Tecnica 2024 [60361] e aule 11 gennaio ore 9:00 B4 31 gennaio ore 9:00 B4 16 febbraio ore 9:00 B5 13 giugno ore 9:00 B5 2 luglio ore 9:00 A2 17 luglio ore 9:00 B4 12 settembre ore 9:00 A6
11/01/2024 09:00 GENOVA Orale
30/01/2024 09:00 GENOVA Orale
14/02/2024 09:00 GENOVA Orale
29/05/2024 09:00 GENOVA Orale
12/06/2024 09:00 GENOVA Orale
11/07/2024 09:00 GENOVA Orale
05/09/2024 09:00 GENOVA Orale